⚡ LOCAL NOCO RESELLER • BUNNELL, FL
NOCO GENIUS SMART BATTERY CHARGERS
Automatic all-in-one battery chargers, maintainers, trickle chargers, and battery desulfators. Engineered for 6-volt and 12-volt Flooded, Gel, AGM, Maintenance-Free, and Lithium-Ion (LiFePO4) batteries with dead-flat 0V Force Mode charging and integrated thermal compensation.
0V
Force Mode Charging (Down to 0 Volts)
6V & 12V
Lead-Acid, AGM, Gel & Lithium
REPAIR
Advanced Desulfation & Recovery Mode
3-YR
Limited NOCO Warranty
INTERACTIVE CHARGING TIME ESTIMATOR
CHOOSE YOUR BATTERY SIZE TO COMPARE RECHARGE TIMES
Select your approximate battery size (Amp-Hours) below to see which NOCO GENIUS charger is rated for your battery and the estimated recharge time.
OFFICIAL DATA SHEET SPECIFICATIONS
NOCO GENIUS TECHNICAL COMPARISON
| Specification | GENIUS1 | GENIUS2 | GENIUS5 | GENIUS10 |
|---|---|---|---|---|
| Charging Current | 1 Amp DC | 2 Amps DC | 5 Amps DC | 10 Amps DC |
| Battery Voltages | 6V & 12V | 6V & 12V | 6V & 12V | 6V & 12V |
| Max Capacity (Charging) | Up to 30Ah | Up to 40Ah | Up to 120Ah | Up to 230Ah |
| Maintenance Capacity | All Battery Sizes | All Battery Sizes | All Battery Sizes | All Battery Sizes |
| Low-Voltage Detection | 1V (0V Force Mode) | 1V (0V Force Mode) | 1V (0V Force Mode) | 1V (0V Force Mode) |
| 12V Repair Mode | Auto Desulfation | Auto Desulfation | Dedicated 12V Repair | Dedicated 12V Repair |
| 13.6V Supply Mode | — | — | — | Yes (13.6V / 10A) |
| IP Protection Rating | IP65 | IP65 | IP65 | IP65 |
| Power Output (Max) | 15 Watts | 28 Watts | 75 Watts | 150 Watts |
| Unit Weight | 0.95 lbs (0.43 kg) | 1.1 lbs (0.50 kg) | 1.5 lbs (0.68 kg) | 3.33 lbs (1.5 kg) |
OFFICIAL DATA SHEET